PX Record System
Inventory Management
Monitor and manage stock levels
All Inventory Stocks (368)
| Product Code | Product Name | Category | Price | Current Qty | Reorder Level | Last Restock | Actions |
|---|---|---|---|---|---|---|---|
| FRM-0100 | ABL BLACK | Frame | ₱2595.00 | 0 | Sep 3, 2026 | View only | |
| FRM-0099 | ACTIVEFLEX | Frame | ₱5495.00 | 3 | Sep 5, 2026 | View only | |
| FRM-0140 | ADIDAS | Frame | ₱6495.00 | 2 | Sep 5, 2026 | View only | |
| SRV-0001 | ADJUSTMENT/ REPAIR | Service | ₱200.00 | 50 | Sep 9, 2026 | View only | |
| FRM-0133 | AIGNER | Frame | ₱2595.00 | 0 | Sep 5, 2026 | View only | |
| FRM-0010 | Alo 1004 | Frame | ₱2595.00 | 3 | Aug 20, 2026 | View only | |
| FRM-0019 | Arabella | Frame | ₱2595.00 | 0 | Aug 20, 2026 | View only | |
| FRM-0056 | Athena | Frame | ₱1495.00 | 6 | Sep 5, 2026 | View only | |
| FRM-0116 | AZZARO | Frame | ₱1595.00 | 1 | Sep 5, 2026 | View only | |
| FRM-0112 | BANANA REPUBLIC | Frame | ₱1495.00 | 1 | Sep 5, 2026 | View only | |
| FRM-0096 | BENETTON | Frame | ₱3995.00 | 4 | Aug 29, 2026 | View only | |
| FRM-0069 | Berlin | Frame | ₱1595.00 | 0 | Sep 5, 2026 | View only | |
| FRM-0125 | BFTGDAE | Frame | ₱2295.00 | 2 | Sep 5, 2026 | View only | |
| FRM-0103 | BOSS | Frame | ₱6495.00 | 2 | Aug 26, 2026 | View only | |
| FRM-0132 | BURBERRY | Frame | ₱2595.00 | 2 | Sep 5, 2026 | View only | |
| FRM-0074 | Cameo | Frame | ₱2295.00 | 1 | Aug 20, 2026 | View only | |
| FRM-0046 | Cath Kidston | Frame | ₱1495.00 | 9 | Sep 5, 2026 | View only | |
| FRM-0018 | Chloe | Frame | ₱2595.00 | 1 | Aug 20, 2026 | View only | |
| FRM-0111 | CONVERSE | Frame | ₱1495.00 | 10 | Sep 5, 2026 | View only | |
| FRM-0087 | Crispin | Frame | ₱2595.00 | 8 | Sep 5, 2026 | View only | |
| FRM-0063 | Diadora | Frame | ₱1595.00 | 0 | Aug 20, 2026 | View only | |
| FRM-0113 | DOTTI | Frame | ₱1495.00 | 1 | Sep 5, 2026 | View only | |
| FRM-0064 | Driadm | Frame | ₱1595.00 | 1 | Sep 5, 2026 | View only | |
| LNS-0043 | DV FT 28 PLANO ADD 1.00 | Lens | ₱0.00 | 2 | Sep 10, 2026 | View only | |
| LNS-0044 | DV FT 28 PLANO ADD 1.25 | Lens | ₱0.00 | 2 | Sep 10, 2026 | View only | |
| LNS-0045 | DV FT 28 PLANO ADD 1.50 | Lens | ₱0.00 | 2 | Sep 10, 2026 | View only | |
| LNS-0046 | DV FT 28 PLANO ADD 1.75 | Lens | ₱0.00 | 2 | Sep 10, 2026 | View only | |
| LNS-0047 | DV FT 28 PLANO ADD 2.00 | Lens | ₱1500.00 | 2 | Sep 10, 2026 | View only | |
| LNS-0048 | DV FT 28 PLANO ADD 2.25 | Lens | ₱0.00 | 2 | Sep 10, 2026 | View only | |
| LNS-0049 | DV FT 28 PLANO ADD 2.50 | Lens | ₱0.00 | 1 | Sep 10, 2026 | View only | |
| LNS-0050 | DV FT 28 PLANO ADD 2.75 | Lens | ₱0.00 | 2 | Sep 10, 2026 | View only | |
| LNS-0051 | DV FT 28 PLANO ADD 3.00 | Lens | ₱0.00 | 2 | Sep 10, 2026 | View only | |
| LNS-0033 | DV KK MC +2.00 ADD 3.00 | Lens | ₱0.00 | 0 | - | View only | |
| LNS-0124 | DV KK MC +0.25 ADD 1.00 | Lens | ₱0.00 | 0 | - | View only | |
| LNS-0125 | DV KK MC +0.25 ADD 1.25 | Lens | ₱0.00 | 0 | - | View only | |
| LNS-0126 | DV KK MC +0.25 ADD 1.50 | Lens | ₱0.00 | 0 | - | View only | |
| LNS-0127 | DV KK MC +0.25 ADD 1.75 | Lens | ₱0.00 | 0 | - | View only | |
| LNS-0128 | DV KK MC +0.25 ADD 2.00 | Lens | ₱0.00 | 0 | - | View only | |
| LNS-0129 | DV KK MC +0.25 ADD 2.25 | Lens | ₱0.00 | 0 | - | View only | |
| LNS-0130 | DV KK MC +0.25 ADD 2.50 | Lens | ₱0.00 | 0 | - | View only | |
| LNS-0131 | DV KK MC +0.25 ADD 2.75 | Lens | ₱0.00 | 0 | - | View only | |
| LNS-0132 | DV KK MC +0.25 ADD 3.00 | Lens | ₱0.00 | 0 | - | View only | |
| LNS-0133 | DV KK MC +0.50 ADD 1.00 | Lens | ₱0.00 | 6 | Sep 10, 2026 | View only | |
| LNS-0134 | DV KK MC +0.50 ADD 1.25 | Lens | ₱0.00 | 4 | Sep 8, 2026 | View only | |
| LNS-0135 | DV KK MC +0.50 ADD 1.50 | Lens | ₱0.00 | 4 | Sep 8, 2026 | View only | |
| LNS-0136 | DV KK MC +0.50 ADD 1.75 | Lens | ₱0.00 | 2 | Sep 8, 2026 | View only | |
| LNS-0137 | DV KK MC +0.50 ADD 2.00 | Lens | ₱0.00 | 4 | Sep 10, 2026 | View only | |
| LNS-0138 | DV KK MC +0.50 ADD 2.25 | Lens | ₱0.00 | 4 | Sep 10, 2026 | View only | |
| LNS-0139 | DV KK MC +0.50 ADD 2.50 | Lens | ₱0.00 | 5 | Sep 10, 2026 | View only | |
| LNS-0140 | DV KK MC +0.50 ADD 2.75 | Lens | ₱0.00 | 4 | Sep 10, 2026 | View only |
Showing 1–50 of 368
